Summary:
Ticker Name Div Yld Holdings Expense Ratio Beta 1Y Return 5Y Return Mrk Cap USRT iShares Core U.S. REIT ETF 4.2% 0.08% – -15.30% 9.39% 1.71B IFEU iShares Europe Developed Real Estate ETF 0.48% – -15.57% -6.99% REZ iShares Residential Real Estate ETF 0.48% – -13.27% 17.37% DRV Direxion Daily MSCI Real Estate Bear 3x Shares 1.10% – -38.88% -81.74% RWR SPDR Dow Jones REIT ETF 0.25% 0.86 -18.84% 1.08% RORE Hartford Multifactor REIT ETF 0.45% – -22.28% – NURE Nuveen Short-Term REIT ETF 0.35% – -19.43% – SRET Global X SuperDividend REIT ETF 0.58% – -48.17% -28.29% * Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2020-05-11 16:20:04 -0400 source Symbol ETF Name Asset Class Total Assets*
Topics:
George Dorgan considers the following as important:
This could be interesting, too:
Ticker Name Div Yld Holdings Expense Ratio Beta 1Y Return 5Y Return Mrk Cap USRT iShares Core U.S. REIT ETF 4.2% 0.08% – -15.30% 9.39% 1.71B IFEU iShares Europe Developed Real Estate ETF 0.48% – -15.57% -6.99% REZ iShares Residential Real Estate ETF 0.48% – -13.27% 17.37% DRV Direxion Daily MSCI Real Estate Bear 3x Shares 1.10% – -38.88% -81.74% RWR SPDR Dow Jones REIT ETF 0.25% 0.86 -18.84% 1.08% RORE Hartford Multifactor REIT ETF 0.45% – -22.28% – NURE Nuveen Short-Term REIT ETF 0.35% – -19.43% – SRET Global X SuperDividend REIT ETF 0.58% – -48.17% -28.29% * Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2020-05-11 16:20:04 -0400 source Symbol ETF Name Asset Class Total Assets*
Topics:
George Dorgan considers the following as important:
This could be interesting, too:
Cash - "Aktuell" | News writes Der SMI im Krisenmodus – doch hier können Anleger zulangen
Cash - "Aktuell" | News writes Schweizer Franken steigt auf Zwei-Monate-Hoch zum Euro
Cash - "Aktuell" | News writes «Trump-Trade» treibt Bitcoin über 90’000-Dollar-Marke
Cash - "Aktuell" | News writes Biden empfängt Trump mit Handschlag im Weissen Haus
Ticker | Name | Div Yld | Holdings | Expense Ratio | Beta | 1Y Return | 5Y Return | Mrk Cap |
---|---|---|---|---|---|---|---|---|
USRT | iShares Core U.S. REIT ETF | 4.2% | 0.08% | – | -15.30% | 9.39% | 1.71B | |
IFEU | iShares Europe Developed Real Estate ETF | 0.48% | – | -15.57% | -6.99% | |||
REZ | iShares Residential Real Estate ETF | 0.48% | – | -13.27% | 17.37% | |||
DRV | Direxion Daily MSCI Real Estate Bear 3x Shares | 1.10% | – | -38.88% | -81.74% | |||
RWR | SPDR Dow Jones REIT ETF | 0.25% | 0.86 | -18.84% | 1.08% | |||
RORE | Hartford Multifactor REIT ETF | 0.45% | – | -22.28% | – | |||
NURE | Nuveen Short-Term REIT ETF | 0.35% | – | -19.43% | – | |||
SRET | Global X SuperDividend REIT ETF | 0.58% | – | -48.17% | -28.29% |
* Assets in thousands of U.S. Dollars. Assets and Average Volume as of 2020-05-11 16:20:04 -0400
Symbol
|
ETF Name
|
Asset Class
|
Total Assets*
|
YTD
|
Avg Volume
|
Previous Closing Price
|
1-Day Change
|
Overall Rating
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XLRE | Real Estate Select Sector SPDR Fund | Real Estate | $4,566,663 | -14.2% | 11,211,964.0 | $32.95 | -1.20% | |||||||||||||||||||||||||||||||||||||||||||||
ICF | iShares Cohen & Steers REIT ETF | Real Estate | $1,803,880 | -17.2% | 139,467.0 | $96.14 | -1.32% | |||||||||||||||||||||||||||||||||||||||||||||
VNQ | Vanguard Real Estate Index Fund | Real Estate | $27,292,516 | -19.7% | 9,849,378.0 | $73.90 | -1.45% | |||||||||||||||||||||||||||||||||||||||||||||
IYR | iShares U.S. Real Estate ETF | Real Estate | $2,903,027 | -19.7% | 10,456,900.0 | $74.03 | -1.41% | |||||||||||||||||||||||||||||||||||||||||||||
FREL | Fidelity MSCI Real Estate Index ETF | Real Estate | $853,415 | -19.9% | 772,719.0 | $21.99 | -1.35% | |||||||||||||||||||||||||||||||||||||||||||||
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | Real Estate | $943,798 | -23.8% | 314,790.0 | $67.17 | -1.86% | |||||||||||||||||||||||||||||||||||||||||||||
USRT | iShares Core U.S. REIT ETF | Real Estate | $1,315,187 | -24.1% | 490,735.0 | $40.91 | -1.92% | |||||||||||||||||||||||||||||||||||||||||||||
SCHH | Schwab US REIT ETF | Real Estate | $4,617,644 | -26.2% | 2,186,297.0 | $33.80 | -2.14% | |||||||||||||||||||||||||||||||||||||||||||||
RWR | SPDR Dow Jones REIT ETF | Real Estate | $1,507,655 | -26.3% | 214,338.0 | $74.49 | -2.19% | |||||||||||||||||||||||||||||||||||||||||||||
REM | iShares Mortgage Real Estate ETF | Real Estate | $747,281 | -49.3% | 1,494,527.0 | $21.43 | -3.99% | |||||||||||||||||||||||||||||||||||||||||||||
Click Here to Join to ETFdb Pro for 14 Days Free, Export This Data & So Much More |